Transparent Pricing
Transparent Pool Service Pricing | Cape Town
We believe in honest, upfront pricing. Every quote is in Rands, inclusive of VAT, with no hidden costs. Here's a general guide to our service rates:
| Service | Price Range (ZAR) |
|---|---|
| Weekly Pool Service per month | R1,200 – R2,000 |
| One-Time Pool Clean once-off | R800 – R1,800 |
| Green Pool Rescue based on severity | R2,500 – R8,000+ |
| Cartridge Filter Cleaning once-off | R650 – R1,200 |
| Sand Filter Media Change once-off | R2,500 – R5,500 |
| Pump Replacement labour only | R1,500 – R2,500 |
| Salt Chlorinator Installation installation | R2,000 – R3,500 |
| Call-Out & Diagnostic call-out fee | R650 – R950 |
Prices are guidelines and may vary based on pool size, condition and access. You'll always receive a firm written quote before any work begins. All prices are inclusive of VAT.
Is Your Pool Green or Cloudy? We Can Help Fast.
Emergency green pool cleanups available across Cape Town's northern suburbs. WhatsApp us a photo of your pool for an instant quote.